General |
Status | Coming soon |
Announced | December 2009 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Form factor | Block |
Antenna type | Internal |
|
 |
Size |
Dimensions | 104.0 x 54.9 x 14.4 mm |
|
 |
Display |
Type | Graphical |
Coloured | Yes, TFT resistive touchscreen, 262K colors |
Size | 2.80 inch |
Resolution | 240 x 320 pixels |
| - TouchWiz Lite v1.0 |
|
 |
Memory |
| - Photocall - microSD, up to 8 GB |
|
 |
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3 ringtones - DNSe (Digital Natural Sound Engine) |
|
 |
Networking |
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 – 48 kbps |
EDGE | Yes, Class 10, 236.8 kbps |
USB | Yes, 2.0 |
Bluetooth | Yes, 2.1 with A2DP |
WAP | Yes |
Browser | Yes, WAP 2.0/xHTML, HTML |
Email client | Yes |
|
 |
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 3.2 MP, 2048×1536 pixels, LED flash, video |
Java | Yes, MIDP 2.0 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
| - Dual SIM - MP3/WMA/eAAC+ player
- H.263/H.264/MP4/WMV player
- Google Talk
- Organizer |
|
 |
Standard Battery |
Type | Li-Ion |
Amperage | 1200 mAh |
|
No comments:
Post a Comment