Here we’re talking about the big boy, LG Optimus Vu which was announced before MWC 2012 and is just arrived Korea. Is not it another choice? Why? This 5-inch hybrid smartphone is ready all the way to compete with Galaxy Note and Panasonic Eluga Power. In specifications, the smartphone has a 5-inch (1024×768 Pixels) IPS display with 4:3 aspect ratio and delivers 650 nits brightness. It’s powered by 1.5 GHz dual core Snapdragon processor. It runs on Android 2.3 Gingerbread OS but will get the Android v4.0 Ice Cream Sandwich upgrade within 3 months of release. It’s the thinnest phone yet with just 8.5mm thick and weighs about 168 grams. Furthermore, it has an 8MP auto focus rear camera, and support LTE, HDMI, DLNA, Wi-Fi Direct, T-DMB, etc. Additionally it has a Reobeodyum pen that made out of rubber to take quick notes and drawing.
Do you know, the Optimus Vu will go on sale for 999,900 won i.e. ~ US$ 894 and would be available through SK Telecom and LG U+ in Korea? But we’re not yet confirmed about its worldwide release. Interesting news is LG will offer a secondary battery along with a case for the first 40,000 people i.e. 20,000 people of SK Telecom and 20,000 people of LG U+. But the condition is, it’ll be offered to those who purchase the Optimus Vu between March 8 and April 7.
For South Korea
Also known as LG Optimus F100L
Do you know, the Optimus Vu will go on sale for 999,900 won i.e. ~ US$ 894 and would be available through SK Telecom and LG U+ in Korea? But we’re not yet confirmed about its worldwide release. Interesting news is LG will offer a secondary battery along with a case for the first 40,000 people i.e. 20,000 people of SK Telecom and 20,000 people of LG U+. But the condition is, it’ll be offered to those who purchase the Optimus Vu between March 8 and April 7.
For South Korea
Also known as LG Optimus F100L
Network | Technology | CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2012, February |
---|---|---|
Status | Available. Released 2012, March |
Body | Dimensions | 139.6 x 90.4 x 8.5 mm (5.50 x 3.56 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Micro-SIM |
Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~61.3% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels (~256 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 1080p@30fps, check quality | |
Secondary | 1.3 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- T-DMB TV tuner - Active noise cancellation with dedicated mic - MP4/H.264/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 2080 mAh battery | |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White |
---|---|---|
Price group |
Tests | Display | Contrast ratio: 890:1 (nominal) / 1.680:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 80dB | |
Audio quality | Noise -87.0dB / Crosstalk -83.7dB | |
Battery life |
No comments:
Post a Comment